<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael York &#187; explorer</title>
	<atom:link href="http://michaelyork.org/tag/explorer/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelyork.org</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 23:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firefox 3.5 Allows Mozilla to Top 30% Market Share</title>
		<link>http://michaelyork.org/firefox-3-5-allows-mozilla-to-top-30-market-share</link>
		<comments>http://michaelyork.org/firefox-3-5-allows-mozilla-to-top-30-market-share#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:25:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.0]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=331</guid>
		<description><![CDATA[Mozilla strikes again! The company&#8217;s latest attempt at improving its popular browser&#8217;s usability and outreach was immensely successful. June 2009 statistics from StatCounter show that Mozilla Firefox 3.5, the company&#8217;s latest version of the browser, put its market share over 30%, taking Microsoft&#8217;s Internet Explorer down with it. For the very first time, Internet Explorer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mozilla strikes again! The company&#8217;s latest attempt at improving its popular browser&#8217;s usability and outreach was immensely successful. June 2009 statistics from StatCounter show that Mozilla Firefox 3.5, the company&#8217;s latest version of the browser, put its market share over 30%, taking Microsoft&#8217;s Internet Explorer down with it. For the very first time, Internet Explorer&#8217;s market share is less than 60%, pegged at <strong>59.49%</strong>. Meanwhile, Firefox controls <strong>30.33%</strong>. I believe a sincere congratulations is in order!</p>
<p style="text-align: center;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/mozillajune09.gif"><img class="aligncenter size-full wp-image-334" title="mozillajune09" src="http://michaelyork.org/wp-content/uploads/2009/07/mozillajune09.gif" alt="mozillajune09" width="572" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/firefox-3-5-allows-mozilla-to-top-30-market-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
