<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael York</title>
	<atom:link href="http://michaelyork.org/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelyork.org</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 23:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video, HTML5 and Why It Matters</title>
		<link>http://michaelyork.org/video-html5-and-why-it-matters</link>
		<comments>http://michaelyork.org/video-html5-and-why-it-matters#comments</comments>
		<pubDate>Mon, 24 May 2010 23:21:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mpeg-la]]></category>
		<category><![CDATA[on2]]></category>
		<category><![CDATA[vp8]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=519</guid>
		<description><![CDATA[The last few weeks have been filled with controversy in respect to Apple and Adobe, and, in many ways, Google. As HTML5 makes its way to an increasing number of platforms and the rate of adoption rises, various companies are fighting to determine the codec which the new &#60;video&#62; tag should utilize. Apple&#8217;s Steve Jobs remains adamant that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The last few weeks have been filled with controversy in respect to Apple and Adobe, and, in many ways, Google. As HTML5 makes its way to an increasing number of platforms and the rate of adoption rises, various companies are fighting to determine the codec which the new &lt;video&gt; tag should utilize. Apple&#8217;s Steve Jobs <a href="http://www.apple.com/hotnews/thoughts-on-flash/">remains adamant</a> that H.264 is the way to go and that separate plug-ins should not have to be used for viewing video on the web. Meanwhile, Adobe <a href="http://www.adobe.com/choice/">stands by their Flash platform</a>, which includes support for H.264 as well as other proprietary formats. Finally, Google has taken it upon themselves to set the new standard of web video formats with <a href="http://www.webmproject.org/">WebM</a>, a VP8 codec the company is open-sourcing after their acquisition of On2. So which will prevail? And does it really matter?</p>
<p style="text-align: justify;"><span id="more-519"></span>Sure it does. Without a single specification for the HTML5 &lt;video&gt; tag, we&#8217;ll have a web of fragmentation, where browsers, developers and consumers must constantly work to find common ground. And the longer the problem remains unresolved, the more difficult it will be to backtrack. On to the format standard.</p>
<p style="text-align: justify;">In such a case when dealing with one of the most prominent, open standards like HTML, we must take into account two things: <strong>accessibility</strong> and <strong>quality</strong>. Each of the three given possibilities, H.264, Flash and WebM, differ greatly in terms of accessibility and quality. H.264 and WebM come very close one another in terms of image quality, with H.264 slightly besting WebM. But more importantly, H.264 is <em>not free</em>. H.264 is licensed by MPEG-LA, and if you&#8217;re using H.264 in a commercial environment, MPEG-LA is charging you license fees. Mozilla, makers of the popular Firefox browser, pointed out that it would cost them $5 million per year to license H.264 from MPEG-LA without any guarantee that the rate would increase over time (many believe it will).</p>
<p style="text-align: justify;">The web <em>cannot</em> rely on patent-holders and royalty-collectors to ensure it remains open and accessible. We cannot trust that MPEG-LA will not find it in their interests to charge more for their royalties as adoption increases, nor can we trust that Adobe will keep their Flash platform secure and open. WebM is an ideal specification for HTML5 video as it is royalty-free and without patents. It&#8217;s open, accessible, and should be made the future of video on the web.</p>
<p style="text-align: justify;">Learn more about the WebM project <a href="http://www.webmproject.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/video-html5-and-why-it-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the 2010 CES Steve Ballmer Keynote</title>
		<link>http://michaelyork.org/live-from-the-2010-ces-steve-ballmer-keynote</link>
		<comments>http://michaelyork.org/live-from-the-2010-ces-steve-ballmer-keynote#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:55:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ballmer]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://michaelyork.org/2010/01/06/live-from-the-2010-ces-steve-ballmer-keynote/</guid>
		<description><![CDATA[4:59pm: I&#8217;m here at the Pre-Show Keynote speech for the 2010 Consumer Electronics Show. In just an hour and a half, Steve Ballmer, CEO of Microsoft, will take the stage to disclose Microsoft&#8217;s roadmap for the coming year. There&#8217;s lots of speculation among the press here of the Microsoft Courier making an appearance. 6:30pm: Seated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4:59pm</strong>: I&#8217;m here at the Pre-Show Keynote speech for the 2010 Consumer Electronics Show. In just an hour and a half, Steve Ballmer, CEO of Microsoft, will take the stage to disclose Microsoft&#8217;s roadmap for the coming year. There&#8217;s lots of speculation among the press here of the Microsoft Courier making an appearance.</p>
<p><strong>6:30pm</strong>: Seated and waiting for the show to begin!</p>
<p><strong>6:45pm</strong>: There&#8217;s been tons of power issues at the Hilton Center. Casino&#8217;s HVAC went out&#8230;waiting for Steve impatiently.</p>
<p><strong>7:04pm</strong>: Second up, the cloud. Intelligent software that runs on devices and servers similtaneously.</p>
<p><strong>7:07pm</strong>: We can all be bullish about the long-term prospects of our industry.</p>
<p><strong>7:08pm</strong>: Project Natal will turn you, the user, into a controller for games. 39 million XBOX 360s around the world. 500 million games have been sold. $20 billion in total game revenue.</p>
<p><strong>7:09pm</strong>: 2009 was a year where we made incredible strides in search. 11 million new users, grew our share, and introduced a consumer servcice that resonates with people.</p>
<p><strong>7:10pm</strong>: New partnership with HP will make Bing the new default on HP computers sold in 42 countries around the world.</p>
<p><strong>7:14pm</strong>: Windows PC sales jumped 50% the week it launched. 33% more windows pcs on black friday than the year before.</p>
<p><strong>7:16pm</strong>: Windows 7 is by far the fastest selling operating system in history.</p>
<p><strong>7:17pm</strong>: Nearly 300 million Windows PCs shipped in 2009. More than 12% jump next year.</p>
<p><em>The Sprint network gave out at this point in the keynote, completely overloaded by the 4,000 person audience. Unfortunately, that concluded this liveblog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/live-from-the-2010-ces-steve-ballmer-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8.2 Released to Fix Critical XSS Vulnerability</title>
		<link>http://michaelyork.org/wordpress-2-8-2-released-to-fix-critical-xss-vulnerability</link>
		<comments>http://michaelyork.org/wordpress-2-8-2-released-to-fix-critical-xss-vulnerability#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:54:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[2.8.2]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress 2.8]]></category>
		<category><![CDATA[wordpress 2.8.2]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=418</guid>
		<description><![CDATA[Just moments ago, WordPress 2.8.2 was released with an accompanying blog post: WordPress 2.8.2 fixes an XSS vulnerability. Comment author URLs were not fully sanitized when displayed in the admin. This could be exploited to redirect you away from the admin to another site.  Download 2.8.2 or automatically upgrade from the Tools-&#62;Upgrade page of your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just moments ago, WordPress 2.8.2 was released with an accompanying <a href="http://wordpress.org/development/2009/07/wordpress-2-8-2/">blog post</a>:</p>
<blockquote style="text-align: justify;">
<div>
<p>WordPress 2.8.2 fixes an XSS vulnerability. Comment author URLs were not fully sanitized when displayed in the admin. This could be exploited to redirect you away from the admin to another site.  <a href="http://wordpress.org/download/">Download</a> 2.8.2 or automatically upgrade from the Tools-&gt;Upgrade page of your blog’s admin.</div>
</blockquote>
<p style="text-align: justify;">Be sure to update your WordPress installation as soon as possible and keep your site and server safe from intrusion!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/wordpress-2-8-2-released-to-fix-critical-xss-vulnerability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Limits Exculsivity Deals to Benefit Small Carriers</title>
		<link>http://michaelyork.org/verizon-limits-exculsivity-deals-to-benefit-small-carriers</link>
		<comments>http://michaelyork.org/verizon-limits-exculsivity-deals-to-benefit-small-carriers#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:25:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[vzw]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=405</guid>
		<description><![CDATA[In a letter to Rep. Rick Boucher (D-Va.), Verizon Wireless CEO Lowell McAdam said today that it would let small wireless providers carry its exclusive handsets within six months and that any new exclusivity arrangement the company enters with handset makers will last no longer than six months – &#8220;for all manufacturers and all devices.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/verizonwireless.jpg"><img class="aligncenter size-full wp-image-412" title="verizonwireless" src="http://michaelyork.org/wp-content/uploads/2009/07/verizonwireless.jpg" alt="verizonwireless" width="459" height="315" /></a></p>
<p style="text-align: justify;">In a letter to Rep. Rick Boucher (D-Va.), Verizon Wireless CEO Lowell McAdam said today that it would let small wireless providers carry its exclusive handsets within six months and that any new exclusivity arrangement the company enters with handset makers will last no longer than six months – &#8220;for all manufacturers and all devices.&#8221;</p>
<p style="text-align: justify;">Some may see this appeasement as progress towards a more open marketplace for the cellular world, moving towards breaking infamous exclusivity agreements such as the AT&amp;T/iPhone deal. But the fact of the matter is that these agreements allow you to snag a $600 smartphone for $199. It&#8217;s the simple beauty of America&#8217;s free marketplace, and government regulation in this case would harm consumers and slow innovation.</p>
<p style="text-align: justify;">Find Lowell McAdam&#8217;s full letter after the break:</p>
<p style="text-align: justify;"><span id="more-405"></span></p>
<blockquote style="text-align: justify;"><p>July 17, 2009</p>
<p style="text-align: left;">The Honorable Rick Boucher<br />
Chairman<br />
Subcommittee on Communications, Technology and the Internet<br />
House Committee on Energy and Commerce<br />
U.S. House of Representatives<br />
2187 Rayburn House Office Building<br />
Washington, D.C.  20515</p>
<p>Dear Chairman Boucher:</p>
<p>Last February, a group of 24 small wireless providers asked Verizon Wireless to eliminate long-term exclusive handset agreements with LG and Samsung. We agreed to do so for those small providers. Today I am writing to reaffirm that commitment and to let you know that Verizon Wireless is taking an even bolder step to transform exclusive handset arrangements. Effective immediately for small wireless carriers (those with 500,000 customers or less), any new exclusivity arrangement we enter with handset makers will last no longer than six months – for all manufacturers and all devices.</p>
<p>This new approach is fair to all sides. Exclusivity arrangements promote competition and innovation in device development and design. We work closely with our vendors to develop new and exciting devices that will attract customers. When we procure exclusive handsets from our vendors we typically buy hundreds of thousands or even millions of each device. Otherwise manufacturers may be reluctant to make the investments of time, money and production capacity to support a particular device. This of course constitutes a major risk for us, because if the device is not popular in the marketplace we end up with excess inventory and potential competitive losses. On the other hand, if the device does well in the market, six months is a reasonable time for us to earn the benefit of our risk and investment.</p>
<p>Moreover, we have no objection to small carriers having full access to any manufacturer’s portfolio of prototypes and products in development, without being informed which may have been selected by Verizon Wireless. Obviously our pre-launch product selections are proprietary and must remain confidential between us and our vendors.</p>
<p>Our actions today are consistent with our long track record of leading the vibrant, highly competitive wireless industry in new and innovative directions that benefit consumers. We would be happy to meet with you or your staff to discuss this further.</p>
<p>Sincerely,</p>
<p>Lowell C. McAdam
</p>
<p style="text-align: justify;">cc:  	Chairman Waxman<br />
Ranking Member Barton<br />
Ranking Member Stearns</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/verizon-limits-exculsivity-deals-to-benefit-small-carriers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Lets Loose Mojo SDK Beta for WebOS Developers</title>
		<link>http://michaelyork.org/palm-lets-loose-mojo-sdk-beta-for-webos-developers</link>
		<comments>http://michaelyork.org/palm-lets-loose-mojo-sdk-beta-for-webos-developers#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:42:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mojo]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=396</guid>
		<description><![CDATA[Today, Palm announced on its corporate blog the much-awaited public release of its Mojo SDK (although in Beta form) to mobile developers looking to create applications on the company&#8217;s best, most advanced OS yet. Along with the SDK, Palm launched a brand-new developer portal that includes Frequently Asked Questions, forums, and SDK documentation. Although there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/palmwebos.jpg"><img class="aligncenter size-full wp-image-400" title="palmwebos" src="http://michaelyork.org/wp-content/uploads/2009/07/palmwebos.jpg" alt="palmwebos" width="317" height="264" /></a></p>
<p style="text-align: justify;">Today, Palm <a href="http://blog.palm.com/palm/2009/07/mojo-sdk-available-to-all-.html">announced</a> on its corporate blog the much-awaited public release of its Mojo SDK (although in Beta form) to mobile developers looking to create applications on the company&#8217;s best, most advanced OS yet. Along with the SDK, Palm launched a brand-new <a href="http://developer.palm.com/">developer portal</a> that includes Frequently Asked Questions, forums, and SDK documentation. Although there is an &#8220;early access program&#8221; which will permit a select few applications to be released  on the store before the floodgates are wide open to all apps, most Pre owners can satisfy all their app cravings later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/palm-lets-loose-mojo-sdk-beta-for-webos-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: Just About Ready to RTM</title>
		<link>http://michaelyork.org/windows-7-just-about-ready-to-rtm</link>
		<comments>http://michaelyork.org/windows-7-just-about-ready-to-rtm#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:08:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[release to manufacturing]]></category>
		<category><![CDATA[rtm]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows seven]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=385</guid>
		<description><![CDATA[Just this past Monday, Microsoft Windows Communications Manager Brandon LeBlanc posted an update on Windows 7&#8242;s &#8220;release to manufacturing&#8221; status. The update followed a series of rumors on the web reporting that Windows 7 did indeed move to RTM status and that the code had been signed off under &#8220;Build 7600&#8243;. Unfortunately, this was not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/windows7logo.jpg"><img class="aligncenter size-full wp-image-386" title="windows7logo" src="http://michaelyork.org/wp-content/uploads/2009/07/windows7logo.jpg" alt="windows7logo" width="440" height="230" /></a></p>
<p style="text-align: justify;">Just this past Monday, Microsoft Windows Communications Manager Brandon LeBlanc <a href="http://windowsteamblog.com/blogs/windows7/archive/2009/07/13/update-on-windows-7-rtm.aspx">posted</a> an update on Windows 7&#8242;s &#8220;release to manufacturing&#8221; status. The update followed a series of rumors on the web reporting that Windows 7 did indeed move to RTM status and that the code had been signed off under &#8220;Build 7600&#8243;. Unfortunately, this was not the case. From the post:</p>
<blockquote><p><em>Over the past week, there have been many rumors surrounding RTM.</em></p>
<p><em>We are close, but have not yet signed off on Windows 7. When we RTM you will most certainly hear it here. As we’ve said all along, we will RTM Windows 7 when it’s ready. As previously stated, we expect Windows 7 to RTM in the 2nd half of July.</em></p></blockquote>
<p style="text-align: justify;">The day could not come soon enough, as thousands of MSDN and TechNet subscribers are awaiting their chance to get their hands on the final copy of Windows 7 before it&#8217;s eventual General Availability release on October 22nd of this year. It seems as if this is the final stretch to the release of Microsoft&#8217;s greatest operating system yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/windows-7-just-about-ready-to-rtm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The App Store Turns 1, Celebrates 1.5 Billion Downloads</title>
		<link>http://michaelyork.org/the-app-store-turns-1-celebrates-1-5-billion-downloads</link>
		<comments>http://michaelyork.org/the-app-store-turns-1-celebrates-1-5-billion-downloads#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:05:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[1.5 billion]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=372</guid>
		<description><![CDATA[Moments ago, Apple celebrated the success of its infamous App Store via a press release congratulating the company and its community of iPhone users on the most successful mobile application distribution system in history. A single year after its launch, the App Store has tallied 1.5 billion application downloads to iPhone&#8217;s and iPod Touch&#8217;s around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/appstoreturnsone.PNG"><img class="aligncenter size-large wp-image-376" title="appstoreturnsone" src="http://michaelyork.org/wp-content/uploads/2009/07/appstoreturnsone-650x233.PNG" alt="appstoreturnsone" width="513" height="184" /></a></p>
<p style="text-align: justify;">Moments ago, Apple celebrated the success of its infamous App Store via a press release congratulating the company and its community of iPhone users on the most successful mobile application distribution system in history. A single year after its launch, the App Store has tallied 1.5 <em>billion</em> application downloads to iPhone&#8217;s and iPod Touch&#8217;s around the world.</p>
<p style="text-align: justify;">In the press release, Steve Jobs stated the following:</p>
<blockquote>
<p style="text-align: justify;"><em>The App Store is like nothing the industry has ever seen before in both scale and quality. With 1.5 billion apps downloaded, it is going to be very hard for others to catch up.</em></p>
</blockquote>
<p style="text-align: justify;">There is no doubt that the rate in which customers are downloading apps is rapidly increasing. Although the store has been subject to much public scrutiny for its censorship, it is by far the most clean, elegant and usable mobile application distributor in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/the-app-store-turns-1-celebrates-1-5-billion-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Amazon Looking to Purchase Netflix?</title>
		<link>http://michaelyork.org/rumor-amazon-looking-to-purchase-netflix</link>
		<comments>http://michaelyork.org/rumor-amazon-looking-to-purchase-netflix#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:40:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon inc]]></category>
		<category><![CDATA[aquire]]></category>
		<category><![CDATA[aquisition]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=351</guid>
		<description><![CDATA[Here&#8217;s yet another revived rumor for the week. Today, Netflix&#8217;s stock rallied 7% during peak trading hours on reports of Amazon, Inc. looking to acquire the 12-year-old DVD rental company. At this point in time,neither company has commented on the story, keeping it unconfirmed. However, the deal would indeed make sense for both Netflix and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/netflix.jpg"><img class="aligncenter size-full wp-image-353" title="netflix" src="http://michaelyork.org/wp-content/uploads/2009/07/netflix.jpg" alt="netflix" width="313" height="338" /></a></p>
<p style="text-align: justify;">Here&#8217;s yet another revived rumor for the week. Today, Netflix&#8217;s stock rallied 7% during peak trading hours on reports of Amazon, Inc. looking to acquire the 12-year-old DVD rental company. At this point in time,neither company has commented on the story, keeping it unconfirmed. However, the deal would indeed make sense for both Netflix and Amazon. The combination of both companies would bring together a database of both older and newer instant streaming releases through Amazon&#8217;s &#8220;Video On Demand&#8221; service and Netflix&#8217;s extremely popular &#8220;Instant Streaming&#8221; feature.</p>
<p style="text-align: justify;"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a8Q1tcifhazo"><em>Bloomberg</em></a> has commented on the possible deal, reporting the following:</p>
<blockquote>
<p style="text-align: justify;"><em>Trading of call options, which give the right to buy the shares, surged to 11,477 contracts, more than triple the four- week average and five times the volume for puts, which give the right to sell.</em></p>
</blockquote>
<p style="text-align: justify;">Such strong stock fluctuations usually carry some degree of validity in their reported reasons for rallying or dropping. It may just be a matter of time before the reported acquisition becomes official &#8212; or not.</p>
<p style="text-align: justify;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/nflxchart.png"><img class="aligncenter size-large wp-image-363" title="nflxchart" src="http://michaelyork.org/wp-content/uploads/2009/07/nflxchart-650x249.png" alt="nflxchart" width="547" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/rumor-amazon-looking-to-purchase-netflix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet Rumors Resurface</title>
		<link>http://michaelyork.org/apple-tablet-rumors-resurface</link>
		<comments>http://michaelyork.org/apple-tablet-rumors-resurface#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:58:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dynapak]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook touch]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[wintek]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=344</guid>
		<description><![CDATA[It&#8217;s that time again &#8212; The China Times is reporting (translated) that Apple has placed several orders with its common vendors Foxconn, Wintek, and Dynapak for touchscreens and such. The roughly-translated article goes on to state the new device will be released in October for something around $800. This certainly isn&#8217;t the first time such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://michaelyork.org/wp-content/uploads/2009/07/macbook_tablet.jpg"><img class="size-full wp-image-345  aligncenter" title="macbook_tablet" src="http://michaelyork.org/wp-content/uploads/2009/07/macbook_tablet.jpg" alt="macbook_tablet" width="470" height="400" /></a></p>
<p style="text-align: justify;">It&#8217;s that time again &#8212; The China Times is <a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;u=http%3A%2F%2Ftw.stock.yahoo.com%2Fnews_content%2Furl%2Fd%2Fa%2F090713%2F3%2F1kyqm.html&amp;sl=zh-CN&amp;tl=en&amp;history_state0=">reporting</a> (translated) that Apple has placed several orders with its common vendors Foxconn, Wintek, and Dynapak for touchscreens and such. The roughly-translated article goes on to state the new device will be released in October for something around $800. This certainly isn&#8217;t the first time such rumors have appeared and as such should be taken with a grain of salt.</p>
<p style="text-align: justify;"><strong>Update</strong>: Further rumors indicate that Apple may be looking to use their own processors from their PA Semi acquisition to build the tablet. This approach could become very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelyork.org/apple-tablet-rumors-resurface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 Allows Mozilla to Top 30% Market Share</title>
		<link>http://michaelyork.org/firefox-3-5-allows-mozilla-to-top-30-market-share</link>
		<comments>http://michaelyork.org/firefox-3-5-allows-mozilla-to-top-30-market-share#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:25:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.0]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://michaelyork.org/?p=331</guid>
		<description><![CDATA[Mozilla strikes again! The company&#8217;s latest attempt at improving its popular browser&#8217;s usability and outreach was immensely successful. June 2009 statistics from StatCounter show that Mozilla Firefox 3.5, the company&#8217;s latest version of the browser, put its market share over 30%, taking Microsoft&#8217;s Internet Explorer down with it. For the very first time, Internet Explorer&#8217;s [...]]]></description>
